BraindumpsPass has an unprecedented 99.6% first time pass rate among our customers.
We're so confident of our products that we provide no hassle product exchange.
| Topic | Details |
|---|---|
| Administration | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed, describe the organization and site settings so that Organization and Site options have been explained. -Given that Maximo has been installed, configure the required resources so that resources can be used on transactional records. -Given that Maximo has been installed, define the required security groups so that user permissions are set up. -Given that Maximo has been installed and report design files have been created, define new reports so that reports are available and can be used in the various Maximo applications. -Given that Maximo has been installed, reports have been created and scheduled, and have been executed, access the Report Viewer application so that you can view and verify the output of scheduled reports. -Given that Maximo has been installed and the basic system data has been set up, set up roles based upon the customer's requirements so that roles are created. -Given that Maximo has been installed and the basic system data has been set up, create actions based upon the customer's requirements so that Actions are accessible from Escalations, Workflows ,or all Applications. -Given that Maximo has been installed and the basic system data has been set up, create required Communication Templates so that Communication Templates can be used in Maximo Applications, Escalations, and Workflows. -Given that Maximo has been and the basic system data has been set up, create escalations based on customer requirements so that escalations are defined and critical processes can now be executed automatically. |
| Planning | -Given that the system has been installed and requirements workshops have been conducted, define the logical sequence of events so that IBM Maximo Asset Management V7.5 (Maximo) is successfully deployed in the client environment. -Given that Maximo has been installed, validate the installation by using either the installValidation utility, listiu, or solutioninstaller so that the Maximo components are confirmed to be at the 7.5 level. -Given that Maximo has been installed, set up the basic system data based upon the customer's requirements so that the initial configuration has been completed. -Given that the system has been installed and the database has been properly configured, define the sequence of data entry so that data is successfully loaded into the client's Maximo environment. -Given that Maximo has been installed and the basic system data has been set up, change the default User Interface by using the Application Designer so that the application reflects the customer requirements. |
| Contracts | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, define and create the different types of contract. There are 5 types of contracts; they are Purchase, Lease/Rental, Labor, Warranty, and Software contracts so that the purpose for each contract type has been defined and contracts created. |
| Purchasing | -Given an item set, classifications, companies, items, service items, tools, have been set up, use this Purchase Requisition application to create a purchase request so that an approved purchase request is created. -Given an item set, classifications, companies, items, service items, tools, have been set up, create a Purchase Order (PO) by using the Purchase Order application so that an approved PO is created and a revision is generated. -Given an approved PO, define receiving process so that the order is received, a void receipt is generated, rotating assets are returned. -Given an item set, inventory items, and storerooms, create an inventory usage record that transfers items so that a shipment is created and received. -Given an item set, classifications, companies, POs, and receipts, create an invoice so that an approve invoice is created, then the invoice is voided. |
| Inventory | -Given that the system has been installed and configured according to the customer's requirements, explain stock categories so that stock categories have been defined on an organization record. -Given that the system has been installed and configured according to the customer's requirements, create an item master by using the Item Master application so that the item master can be created. -Given that the system has been installed and configured according to the customer's requirements, create an inventory record so that an Inventory record has been created and reorder details have been entered. -Given that the system has been installed and configured according to the customer's requirements, describe the functionality of Inventory Usage applications so that Inventory Usage applications have been explained. -Given that the system has been installed and configured according to the customer's requirements, define the function and use of hard and soft reservations so that hard and soft reservation processes have been explained. |
| Other Configuration Options | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, configure system properties so that properties are set per customer, configuration, and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, by using the Domains application add or modify a domain to the system so that a domain has been created or modified. -Given that Maximo has been installed and system has been set up, specify organization options so that properties are set per customer, configuration and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, define and set up Cron tasks so that jobs can be fired off automatically. -Given that Maximo has been installed and running, configure the appropriate attached document settings so that Maximo is configured to use attached documents. -Given that Maximo has been installed and the basic system data has been set up, use Workflow Designer to create a site-specific workflow process so that a workflow process has been created and is ready to route a record. -Given that the Maximo has been installed and the basic system data has been setup, create a SLA as per customer's requirements. |
| Preventive Maintenance | -Given that IBM Maximo Asset Management V 7.5 (Maximo) has been installed and the basic system data has been set up, including Hazards, Precautions, and Tag Outs, define and create safety plans based upon the customer's requirements, so safety plans have been created and their Hazard and Precautions, Hazardous Materials, and Tag Outs are defined. -Given that Maximo has been installed and the basic system data has been set up, define and create routes and route stops based upon the customer's requirements so that routes have been created and stops are defined. -Given that Maximo has been installed and the basic system data has been set up and Labor, Material, Service ,and Tool data are entered, define and create job plans based upon the customer's requirements so that job plans have been created and job tasks defined. -Given that Maximo has been installed and the basic system data has been set up and Assets, Locations, Meters, Job Plans, Safety Plans have been created, define and create preventive maintenance (PM) schedules based upon the customer's requirements so that PM records have been created and their schedules defined. -Given that Maximo has been installed and the basic system data has been set up and an active PM is entered, define and create PM Forecasting Schedules based upon the customer's requirements so that a PM Forecast has been created. |
| Work Management | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, create a service request as per customer's requirements so that a service request has been created. -Given that Maximo has been installed and the basic system data has been set up, create and define a new work order in the Work Order Tracking application so that a work order is created, planned, approved ,and ready to work. -Given that Maximo has been installed and the basic system data has been set up, create and define a work plan so that the tasks are applied to the work order. -Given that Maximo has been installed, and the basic system data has been set up, view work order costs so that the Work Order Totals and Work Package Totals tables are displayed. -Given that Maximo has been installed and the basic system data has been set up, use Assignment Manager to assign labor to work orders so that appropriate labor has been assigned to a work order. -Given that Maximo has been installed, and the basic system data has been set up, use quick reporting to report actual labor, materials, tool use, and failure reporting so that the work order actuals are complete. -Given that Maximo has been installed, and the basic system data has been set up, use labor reporting to report the type and the total number of hours of work that external contractors or internal employees performed so that Labor is reported, by work order, labor, ticket, or vendor. -Given that Maximo has been installed, and the basic system data has been set up, use Activities and Task to allow vendors to access their work orders so that vendors can access their work order or tasks. |
| Asset | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, create a location based upon the customer's requirements so that locations have been created. -Given Maximo has been installed, customer's requirements understood and basic system data has been setup, create asset template by using the Asset Templates application and create assets so that an asset template and assets have been created. -Given that Maximo has been installed and the basic system data has been set up, create rotating and non-rotating assets and their subassemblies based upon the customer's requirements so that assets and their hierarchies are created. -Given that Maximo has been installed and the basic system data has been set up, create meters and meter groups and apply them to assets before entering an initial reading so that meters and meter groups have been defined and added to assets and an initial reading has been entered for each meter. -Given that Maximo has been installed and the basic system data has been set up, create and set up condition monitoring points so that Condition Monitoring points are created and corrective work orders are manually or automatically generated. -Given that Maximo has been installed and the basic system data has been set up, define and create failure classes and its hierarchies so that the failure class is created with all the related problems, causes, and remedies. -Given that Maximo has been installed and the basic system data has been set up, define an asset's topology so that the asset's topology viewer displays the asset's relationships. |
As is known to us, it must be of great importance for you to keep pace with the times. If you have difficulty in gaining the latest information when you are preparing for the 000-570, it will be not easy for you to pass the exam and get the related certification in a short time. However, if you choose the 000-570 exam reference guide from our company, we are willing to help you solve your problem. There are a lot of IT experts in our company, and they are responsible to update the contents every day. If you decide to buy our 000-570 study question, we can promise that we will send you the latest information every day.
In order to meet all demands of all customers, our company has employed a lot of excellent experts and professors in the field to design and compile the 000-570 test torrent with a high quality. It has been a generally accepted fact that the 000-570 exam reference guide from our company are more useful and helpful for all people who want to pass exam and gain the related exam. We believe this resulted from our constant practice, hard work and our strong team spirit. With the high class operation system, the 000-570 study question from our company has won the common recognition from a lot of international customers for us. If you decide to buy our 000-570 test torrent, we can assure you that you will pass exam in the near future.
The software version of the 000-570 exam reference guide is very practical. This version has helped a lot of customers pass their exam successfully in a short time. The most important function of the software version is to help all customers simulate the real examination environment. If you choose the software version of the 000-570 test torrent from our company as your study tool, you can have the right to feel the real examination environment. In addition, the software version is not limited to the number of the computer. So hurry to buy the 000-570 study question from our company.
If you also need to take the 000-570 exam and want to get the related certification, you can directly select our study materials. We can promise that our 000-570 study question has a higher quality than other study materials in the market. If you want to keep making progress and transcending yourself, we believe that you will harvest happiness and growth. So if you buy and use the 000-570 test torrent from our company, we believe that our study materials will make study more interesting and colorful, and it will be very easy for a lot of people to pass their exam and get the related certification if they choose our 000-570 test torrent and take it into consideration seriously. Now we are willing to introduce the 000-570 exam reference guide from our company to you in order to let you have a deep understanding of our study materials. We believe that you will benefit a lot from our 000-570 study question.
| Number of Questions | 66 |
| Duration | 105 mins |
| Exam Code | C2010-570 |
| Sample Questions | IBM Maximo Asset Management Implementation Sample Questions |
| Exam Name | IBM Certified Deployment Professional - Maximo Asset Management V7.5 |
| Exam Price | $200 (USD) |
| Passing Score | 46 / 66 |
| Schedule Exam | Pearson VUE |
0 Customer ReviewsCustomers Feedback (* Some similar or old comments have been hidden.)